Scent Design
Recipes and Blends (page 5)
Here you will find popular, conservative, clever and outrageous blends of fragrances from our customers. There is no order to this list. This is done purposefully in the hopes that you will discover something unique and interesting to try. Think of it as a friendly nudge out of your comfort zone!
If you find one on this list you would like to make, just click "CREATE This Custom Fragrance" and it will created automatically.
This list will always be growing, so make sure to come back and review any new recipes that have been added!
| Mike, Massachusetts |
| First Fragrance | Fern |
| Second Fragrance | Fern |
| Third Fragrance | Cucumber |
| Fourth Fragrance | _____ |
| Add a touch of | _____ |
|
CREATE This Custom Fragrance
|
| Jessica, Georgia |
| First Fragrance | Rose |
| Second Fragrance | Gardenia |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Sage |
|
CREATE This Custom Fragrance
|
| Michelle, California |
| First Fragrance | Melon |
| Second Fragrance | Vanilla |
| Third Fragrance | Musk |
| Fourth Fragrance | _____ |
| Add a touch of | Cucumber |
|
CREATE This Custom Fragrance
|
| Andrea, Oregon |
| First Fragrance | Musk |
| Second Fragrance | Jasmine |
| Third Fragrance | Lavender |
| Fourth Fragrance | Sandalwood |
| Add a touch of | Almond |
|
CREATE This Custom Fragrance
|
| Jeff, New York |
| First Fragrance | All Spice |
| Second Fragrance | Oak Moss |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Musk |
|
CREATE This Custom Fragrance
|
| Ross, California |
| First Fragrance | Fern |
| Second Fragrance | Thyme |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Green Tea |
|
CREATE This Custom Fragrance
|
| Jess, Pennsylvania |
| First Fragrance | Blackberry |
| Second Fragrance | Thyme |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Green Tea |
|
CREATE This Custom Fragrance
|
| Wendy, Washington |
| First Fragrance | Bergamot |
| Second Fragrance | Ginger |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Peppermint |
|
CREATE This Custom Fragrance
|
| Maura, Idaho |
| First Fragrance | Green Tea |
| Second Fragrance | Jasmine |
| Third Fragrance | Oak Moss |
| Fourth Fragrance | All Spice |
| Add a touch of | Bergamot |
|
CREATE This Custom Fragrance
|
| Kristy, Texas |
| First Fragrance | Fern |
| Second Fragrance | Citrus |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Daisy |
|
CREATE This Custom Fragrance
|
| Heather, Texas |
| First Fragrance | Bergamot |
| Second Fragrance | Patchouli |
| Third Fragrance | Fern |
| Fourth Fragrance | Musk |
| Add a touch of | Citrus |
|
CREATE This Custom Fragrance
|
| Shannon, Tennessee |
| First Fragrance | Vanilla |
| Second Fragrance | Ginger |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Blackberry |
|
CREATE This Custom Fragrance
|
| Kimberly, Connecticut |
| First Fragrance | Bergamot |
| Second Fragrance | Cucumber |
| Third Fragrance | _____ |
| Fourth Fragrance | _____ |
| Add a touch of | Lime |
|
CREATE This Custom Fragrance
|
| Kerri, Alabama |
| First Fragrance | Freesia |
| Second Fragrance | Lilac |
| Third Fragrance | Lavender |
| Fourth Fragrance | Jasmine |
| Add a touch of | Chamomille |
|
CREATE This Custom Fragrance
|
| Georgia, California |
| First Fragrance | Jasmine |
| Second Fragrance | Hazelnut |
| Third Fragrance | Vanilla |
| Fourth Fragrance | Blackberry |
| Add a touch of | Chamomille |
|
CREATE This Custom Fragrance
|